Overview
Essential details
Place of Origin: Bac Ninh, Vietnam
Brand Name: DAI A PLASTICS JSC
Color intensity: mb
Supply Ability
Supply Ability: 300 Ton/Tons per Month
Packaging & delivery
Packaging Details: 25kg/KP bag
Port: HaiPhong
Picture Example:
Lead time:
Quantity(tons) | 1 - 20 | >20 |
Lead time (days) | 10 | To be negotiated |
Plastic Forming Method | Extrusion, Moulding |
Usage | General Plastics, Engineering Plastics, Specialty Plastics |
Materials | Pigment,carrier |
Plastic Properties After Heated | Thermoplastic Plastics |
Color | Colorful |
Pigment Content | 10% to 50% |
Moisture Content | Less Than 0.15% |
Granule Diameter | 2.5mm |
Particle Size | Less Than 48 Micrometre |
Density | 0.96g/ Cubic Centimeter |
Mfi (G/10min) | Less Than 48 Micrometre |
Weather/Light/Color Fastness | Level 4 to 8 |
Color Migration Resistance | Barely Dissolve out |
Standard | SGS, ROHS, ISO9001 |
Add Ratio | 2%~4% |
Dai A Plastics Joint Stock Company
Số 4-BT2, Khu đô thị mới Vạn Phúc, Phường Vạn Phúc - Quận Hà Đông - Hà Nội
Việt Nam