Overview
Product Description
SPICIFICATION COMBINEHARVERTOR DC 70
MODEL | DC-70 | ||
Size | Overall length mm | 4800 | |
Overall width mm | 2260 | ||
Overall height mm | 2880 | ||
Weight (kg) | 3000 | ||
Engine | Model | V2403-M-DI-TE2-CSKC | |
Type | vertical 4 cylinder 4 stroke water-cooled direct injection turbo diesel engine | ||
Total displacement L[cc] | 2.434[2434] | ||
Rated output/rpm ps[kw]/rpm | 70/2700 | ||
Fuel | diesel oil | ||
Fuel tank capacity L | 85 | ||
Starting method | starter motor | ||
Battery V.Ah | 12/52 | ||
Travel unit | Track | Ground length × width mm | 500X1700 |
Centre distance mm | 1300 | ||
Average ground pressure kpa[kgf]/cm2 | 17.3 0.18 | ||
Minimum ground clearance mm | 325 | ||
Transmission mode | hytrostatic CVT [HST] | ||
Running speed m/s | low speed:0~0.97; cruising speed:0~1.37; hign speed:0~1.85 |
||
Steering | Clutch and Brake | ||
Cutting | Wo cal control | Rotating diameter×width mm | 900x1903 |
Way up and down adjustment | Hytrostatic | ||
Harvest width front-end sub-interval of the grass mm | 2075 | ||
Cutter width(mm) | 1980 | ||
Threshing | Threshing System | Type cycle shaft type thresh blade |
|
Threshing cylinder | Threshing teeth type | bow teeth | |
Diameter × width mm | Φ620 × 1650 | ||
Rotational speed rpm | 560 | ||
Screening method | shaker winnowing 3 air separation | ||
Grain Tank | Capacity kg/l | 500/300 | |
Electrical System | 12 Volts Battery Starting, Lighting equipment, Alarms |
||
12 Volts Battery Starting, Lighting equipment, Alarms |
|||
Electrical System Coolant Temperature, Battery Charge, |
|||
Harvesting Capacity* ha/hr | 0.3~0.7 |
Agritech Goldstar Company Limited
No.53 Tan Ha Hamlet,Tan Hoa Ward - Tan Hiep Distric - Kiên Giang
Việt Nam